- 11:00 am - 12:00 pm | Institute Opening
John Tommasini - Bureau Director, Angela Kirby-Wehr - 1:15 pm - 2:30 pm | Keynote Address: RtII Implementation: Promises and Challenges
Dr. Edward Shapiro - 2:45 pm - 5:00 pm | Elementary Novice: PA RtII Sampler
Rosemary Nilles, Eileen St. John, Bethann McCain, Pamela Kastner and Amy Smith - 2:45 pm - 5:00 pm | Elementary Veteran: Calculating Rate of Improvement
Dr. Catilin Flinn and Andy McCrea - 2:45 pm - 5:00 pm | Elementary Veteran: RtII Implementation - Fidelity and Sustainability
Dr. Edward Shapiro - 2:45 pm - 5:00 pm | Secondary Intermediate: Secondary RtII Framework - Moving Ahead with Implementation
Dr. Cindy Goldsworthy - 2:45 pm - 5:00 pm | Panel Presentation: Using RtII as a Method for SLD Determination: An Update on Programmatic, Regulatory and Legal Issues
Dr. Perry Zirkel, Lynda Lupp, Dr. Jennifer Lillenstein, Pat Hozella - Moderator - 2:45 pm - 5:00 pm | Elementary Veteran: Title I and RtII
Deb Fulton, Susan McCord and Chris Lay - 2:45 pm - 5:00 pm | Secondary Novice: RtII Overview
Laura Moran - 2:45 pm - 5:00 pm | Elementary Veteran: ELL
Ana Sainz de la Pena - PIL Sessions
- 8:00 am - 2:45 pm | Secondary Strand
Dr. Don Deshler - 8:00 am - 10:00 am | The Eight Essential Features of an RtII Framework in Mathematics
Dr. Russell Gersten - 8:00 am - 10:00 am | Meeting the Behavioral, Social, and Emotional Needs of All Students: Universal School-Wide Positive Behavior Support
Dr. Joe Kovalesk and Dr. Tim Runge - 8:00 am - 10:00 am | Assessment for Learning
Dr. Dylan Wiliam - 8:00 am - 10:00 am | Improving Student Reading Achievement: A Framework for RtII
Dr. Lana Santoro - 9:00 am - 10:00 am | RtII in PA - Parental Engagement: Overview of RtII and PA Resources for Parents and Schools
RtII Parent Committee- No Handouts Available at This Time
- 10:15 am - 12:15 pm | The Eight Essential Features of an RtII Framework in Mathematics
Dr. Russell Gersten - 10:15 am - 12:15 pm | Meeting the Behavioral, Social, and Emotional Needs of All Students: Universal School-Wide Positive Behavior Support
Dr. Joe Kovalesk and Dr. Tim Runge - 10:15 am - 12:15 pm | Assessment for Learning
Dr. Dylan Wiliam - 10:15 am - 12:15 pm | Improving Student Reading Achievement: A Framework for RtII
Dr. Lana Santoro - 10:15 am - 12:15 pm | Our Journey with the RtII Reform Model
Scott Martin- No Handouts Available at This Time
- 1:15 pm - 2:45 pm | Beyond Universal SWPBS: Strategic and Intensive Services for Students with Higher Needs
Dr. Joe Kovalesk and Dr. Tim Runge - 1:15 pm - 2:45 pm | Strategies for Improving Tier I and II Mathematics Instruction in an RtII Framework
Dr. Paul Riccomoni - 1:15 pm - 2:45 pm | AfL and RtII: How they Can Work Together
Dr. Dylan Wiliam - 1:15 pm - 2:45 pm | Improving Student Reading Achievement: A Sample Application of the RtII Framework within a Standards Aligned System
Dr. Lana Santoro - 3:00 pm - 4:30 pm | Beyond Universal SWPBS: Strategic and Intensive Services for Students with Higher Needs
Dr. Joe Kovalesk and Dr. Tim Runge - 3:00 pm - 4:30 pm | Strategies for Improving Tier I and II Mathematics Instruction in an RtII Framework
Dr. Paul Riccomoni - 3:00 pm - 4:30 pm | Secondary Team Time
Dr. Cindy Goldsworthy - 3:00 pm - 4:30 pm | AfL and RtII: How they Can Work Together
Dr. Dylan Wiliam - 3:00 pm - 4:30 pm | Improving Student Reading Achievement: A Sample Application of the RtII Framework within a Standards Aligned System
Dr. Lana Santoro - 3:00 pm - 4:30 pm | Including Parents as Partners - A Conversation
Panel Presentation- No Handouts Available at This Time
- 4:45 pm - 6:00 pm | Elementary Principals: RtII - Considerations for Elementary School Leaders
Bev Kreeger and Patrice Scanlon - 4:45 pm - 6:00 pm | College/University Professors
Dr. Joe Kovaleski, Theresa Barnaby and Dr. Mimi Staulters - 4:45 pm - 6:00 pm | RtII: The Role and Function of School Psychologists
Jason Pedersen and Laura Lent - 4:45 pm - 6:00 pm | RtII: The Role and Function of ESL Teachers
Ana Sainz de la Pena- No Handouts Available at This Time
- 4:45 pm - 6:00 pm | RtII: The Role and Function of Literacy Coaches
Deb Fulton and Pamela Kastner- No Handouts Available at This Time
- 4:45 pm - 6:00 pm | RtII: The Role and Function of Math Coaches
Jacqueline Greene- No Handouts Available at This Time
- 8:30 am - 9:00 am | Novice Elementary and Veteran Elementary Expert Panel
Various- No Handouts Available at This Time
- 8:30 am - 11:30 am | Secondary: 21st Century Leadership & School Improvement - What Secondary School-Based Teams Need to Know
Dr. Jennifer Lillenstein - 8:30 am - 11:30 am | Secondary: Building A Solid Tier at the Secondary Level
Dr. Cindy Goldsworthy - 8:30 am - 11:30 am | Secondary: Assessment and Data-Based Decision Making
Laura Moran - 8:30 am - 11:30 am | Secondary: Interventions
Dr. Wendy Farone and Deb Fulton - 9:10 am - 10:50 am | Novice Elementary: Team Time
Various - 9:10 am - 10:50 am | Veteran Elementary: Team Time
Various - 1:00 pm - 3:15 pm | Lawnton Elementary School
- 1:00 pm - 3:15 pm | Maple Glen Elementary School
- 1:00 pm - 3:15 pm | New Holland Elementary School
Karen Brady, Dianne D'Souza, Erin Gaffney, Richard Hall - 1:00 pm - 3:15 pm | Canoe Grant Elementary School
Various- No Handouts Available at This Time
- 1:00 pm - 3:15 pm | Swatara Middle School
Various- No Handouts Available at This Time
- 1:00 pm - 3:15 pm | Chartiers Valley Middle School
Various- No Handouts Available at This Time
- 1:00 pm - 3:15 pm | FDR Middle School
Various- No Handouts Available at This Time